Rankings
2013/2014 World Title Ranking
No Points have been awarded due to the cancellation of the Quiksilver Ceremonial Chile 2013
2012/13 World Title Ranking
Current points are based on results from the 2012/13 season following the Nelscott Classic 2013, Mavericks Invitational 2013 and the Billabong Pico Alto Peru 2012
SURFER |
COUNTRY |
CURRENT POINTS |
RANKING |
| Greg Long | USA | 2155.5 | 1 |
| Jamie Sterling | HAWAII | 1160.75 | 2 |
| Carlos Burle | BRAZIL | 1150 | 3 |
| Peter Mel | USA | 1148.75 | 4 |
| Ken “Skindog” Collins | USA | 826.5 | 5 |
| Gabriel Villaran | PERU | 823 | 6 |
| Zach Wormhoudt | USA | 688.5 | 7 |
| Ben Wilkinson | AUSTRAILIA | 674.25 | 8 |
| Jose Gomez | PERU | 621 | 9 |
| Joao De Macedo | PORTUGAL | 555 | 10 |
| Ramon Navarro | CHILE | 517.5 | 11 |
| Jeff Rowley | AUSTRALIA | 494.75 | 12 |
| Alex Martins | BRAZIL | 459 | 13 |
| Aaron Ungerleider | HAWAII | 459 | 13 |
| Mark Healey | HAWAII | 382.5 | 15 |
| Will Skudin | USA | 332 | 16 |
| Shawn Dollar | USA | 306 | 17 |
| Grant Washburn | USA | 272 | 18 |
| Marcos Monteiro | BRAZIL | 240 | 19 |
| Chad Jackson | USA | 212.5 | 20 |
| Nathan Fletcher | USA | 212.5 | 20 |
| Ryan Augenstein | USA | 212.5 | 20 |
| Kodiak Semsch | PERU | 172.5 | 23 |
| Anthony Tashnick | USA | 170 | 24 |
| Ben Andrews | USA | 170 | 24 |
| Tyler Fox | USA | 170 | 24 |
| Felipe Cesarano | BRAZIL | 167 | 27 |
| Rusty Long | USA | 161.5 | 28 |
| Kohl Christensen | USA | 138 | 29 |
| Rafael Otero | PERU | 138 | 29 |
| Sebastian de Romana | PERU | 138 | 29 |
| Arron Gold | HAWAII | 127.5 | 32 |
| Chris Bertish | SOUTH AFRICA | 127.5 | 32 |
| Grant “Twiggy” Baker | SOUTH AFRICA | 127.5 | 32 |
| Colin Brown | USA | 127.5 | 32 |
| Rafael Velarde | PERU | 109.25 | 36 |
| Frank Solomon | SOUTH AFRICA | 109.25 | 36 |
| Nic Lamb | USA | 109.25 | 36 |
| Danilo Couto | BRAZIL | 109.25 | 36 |
| Cliff Skudin | USA | 102 | 40 |
| Adur Letamendia | BASQUE | 102 | 40 |
| Josh Loya | USA | 102 | 40 |
| Colin Dwyer | USA | 102 | 40 |
| Tanil Martino | PERU | 86.25 | 44 |
| Eric Rebiere | SPAIN | 86.25 | 44 |
| Brian Gorell | USA | 86.25 | 44 |
| Ryan Seelbach | USA | 86.25 | 44 |
| Matt Ambrose | USA | 86.25 | 44 |
| Dave Wassel | HAWAII | 63.75 | 49 |
| Shane Desmond | USA | 63.75 | 49 |
| Paul Wetterau | USA | 63.75 | 49 |
| Andres Flores | DR | 63.75 | 49 |
| Mark Yezbek | USA | 63.75 | 49 |
| Jeff Denholm | USA | 63.75 | 49 |
| Tyler Smith | USA | 63.75 | 49 |
Final Ranking 2011/12 – Peter Mel 2011/12 BWWT Champion
| SURFER | COUNTRY | 2011/2012 POINTS | RANKING |
|---|---|---|---|
| Peter Mel | USA | 1472.5 | 1 |
| Ben Wilkinson | Australia | 1225.5 | 2 |
| Marcos Monteiro | Brazil | 1150 | 3 |
| Joao De Macedo | Portugal | 932 | 4 |
| Ramon Navarro | Chile | 931.5 | 5 |
| Felipe Cesarano | Brazil | 819 | 6 |
| Jamie Sterling | Hawaii | 815 | 7 |
| Gabriel Villaran | Peru | 724.5 | 8 |
| Kohl Christensen | Hawaii | 621 | 9 |
| Frank Solomon | South Africa | 612.5 | 10 |
| Cristian Merello | Chile | 517.5 | 11 |
| Greg Long | USA | 517.5 | 11 |
| Kodiak Semsch | Peru | 468 | 13 |
| Sebastian De Romaña | Peru | 325 | 14 |
| Fernando Zegers | Chile | 287.5 | 15 |
| Jose Gomez | Peru | 260 | 16 |
| Will Skudin | USA | 260 | 17 |
| Carlos Burle | Brazil | 195 | 18 |
| Grant Washburn | USA | 195 | 19 |
POINT SYSTEM
| EVENT RANKING | EVENT POINTS |
|---|---|
| 1st place | 1000 |
| 2nd | 810 |
| 3rd | 630 |
| 4th | 540 |
| 5th | 450 |
| 6th | 360 |
| 7th | 250 |
| 9th | 200 |
| 11th | 150 |
WAVE COEFFICIENT
| WAVE RANGE | POINT COEFFICIENT |
|---|---|
| 24 to 30 feet | 85% |
| 30 t0 36 feet | 100% |
| 36 to 40 feet | 115% |
| 40 to 45 feet | 130% |
| 45 to 50 feet | 135% |
| 50+ feet | 140% |
Ranking Points are adjusted by the “Wave Coefficient” into the Total Event Points.
Total Event Points = Ranking Points x Wave coefficient
Example
A 3rd place: 36 to 42 feet= 724.5 points (115% of 630 point – 630 x 1.15)
A 3rd place: 24 to 30 feet = 535.5 points (85% of 630 point – 630 x 0.85)
Total Event Points are added into a Final Tour Ranking to determine the Big Wave World Champion.
All 5 events are counted in the 2010/2011 season.


